Calcium hypochlorite

General Description for Calcium Hypochlorite
Chemical Name: Calcium Hypochlorite
Formula: Ca(ClO)2
UN NO. :2880
Common name : Bleaching powder
CAS NO.: 7778-54-3
Molecular Weight: 142.98
Appearance: White or Light Grey.
Granule:0.055mm-2mm
Usage
Calcium Hypochlorite is widely used in the disinfection for swimming pool water ,drinking water ,cooling tower and sewage water ,food,farming ,hospital ,school ,station and household ,etc.
Specification
| Specification | CAL-HYPO 65% | CAL-HYPO 70% | |||
| Available chlorine % | 66.1min% | 71.8min% | |||
| Moisture % | 5.5-10 | 5.5-10 | |||
| Granular(14~50mesh)% | 90min | 93min | |||
| Density g/ml | 1.0-1.1 | 1.0-1.1 | |||
| Insolubility % | 5.0max | 3.0max | |||
| CaCO3 % | 3max | 3max | |||
| Ca(OH)2 % | 2max | 2max | |||
| CaCL2 % | 2max | 2max | |||
| NaCL % | 14-20 | 12-16 | |||
| MgCL2 % | 0.01max | 0.01max | |||
| Fe2O3 % | 0.001max | 0.001max | |||
| Al2O3 % | 0.0001max | 0.0001max | 
