Pentaerythritol
Pentaerythritol Tech Grade |
| ||||||||||||||||||
| |||||||||||||||||||
Product Name: Pentaerythritol, technical grade | |||||||||||||||||||
| |||||||||||||||||||
CAS Number:115-77-5 | |||||||||||||||||||
Molecular Formula:C5H12O4 | |||||||||||||||||||
Molecular Weight:136.15 | |||||||||||||||||||
Packing: 25 kgs net in paper bag with inside polyethylene coating | |||||||||||||||||||
| |||||||||||||||||||
Application | |||||||||||||||||||
Important application areas of Pentaerythritol (tech): | |||||||||||||||||||
ˇ¤ Alkyd resins | |||||||||||||||||||
ˇ¤ Radiation curing monomers | |||||||||||||||||||
ˇ¤ PVC stabilizers | |||||||||||||||||||
ˇ¤ Rosin esters | |||||||||||||||||||
ˇ¤ Synthetic lubricants | |||||||||||||||||||
ˇ¤ Fire-retardants
| |||||||||||||||||||
Quality Sepecification | |||||||||||||||||||
|